EZOIC SERVICE PRIVACY POLICY
childsupportcalculator.ca ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to [email protected]
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Live Data Solutions SL | | |
A.Mob | | |
THE NEWCO S.R.L. | | |
Ringier Axel Springer Polska sp. z o.o. | | |
ID5 Technology Ltd | | |
VRTCAL Markets Inc | | |
Near Intelligence | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
7Hops.com Inc. (ZergNet) | | |
ADFI MEDIA SL | | |
Arbeitsgemeinschaft Media-Analyse | | |
Hybrid Theory Global Ltd | | |
Publicis Media GmbH | | |
adality GmbH | | |
42 Ads GmbH | | |
Smart Adserver | | |
Duplo Media AS | | |
B2B Media Group GmbH | | |
Sportradar AG | | |
BidBerry SRL | | |
LightBox TV | | |
emetriq GmbH | | |
Pressboard Media Inc | | |
Salestring ApS | | |
GumGum, Inc. | | |
InMobi Pte Ltd | | |
belboon GmbH | | |
Sayollo Media LTD | | |
AddApptr GmbH | | |
Emodo, Inc. | | |
Seeding Alliance GmbH | | |
Pure Local Media GmbH | | |
KÖNIGSTEINER digital GmbH | | |
Fifty Technology Limited | | |
Bannerflow AB | | |
TAPTAP Digital SL | | |
Goldbach Group AG | | |
Verasity Limited | | |
Pinpoll GmbH | | |
Aarki, Inc. | | |
Playrcart Limited | | |
FRVR Limited | | |
I.R.V. D.O.O. | | |
Smart Analytics SL | | |
N.Rich Technologies Inc. | | |
Adssets AB | | |
Converge-Digital | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
Media Square | | |
adQuery | | |
Magnite, Inc. | | |
Habu | | |
digitalAudience B.V. | | |
ADUX | | |
Cuebiq | | |
Samba TV UK Limited | | |
QuantumCast digital GmbH | | |
AdSpirit GmbH | | |
Newsroom AI Ltd | | |
GP One GmbH | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
Nielsen International SA | | |
Pubfinity LLC | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
UberMedia, Inc. | | |
ADMAN - Phaistos Networks, S.A. | | |
Crimtan Holdings Limited | | |
Localsensor B.V. | | |
Norstat AS | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
ADSOCY | | |
Xandr, Inc. | | |
ADITION (Virtual Minds GmbH) | | |
Audience Solutions S.A. | | |
remerge GmbH | | |
Between Exchange | | |
Hearts and Science München GmbH | | |
MetrixLab Nederland B.V. | | |
The Trade Desk | | |
AdElement Media Solutions Pvt Ltd | | |
Magnite CTV, Inc. | | |
digidip GmbH | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
AdTiming Technology Company Limited | | |
Somplo Ltd | | |
eBay Inc | | |
Audiohook Corporation | | |
TrueData Solutions, Inc. | | |
Amazon Advertising | | |
NoBid, Inc. | | |
BeeswaxIO Corporation | | |
Adikteev | | |
RTB House S.A. | | |
ADventori SAS | | |
ADMAX | | |
INIS sp. zo.o. | | |
AA INTERNET-MEDIA Ltd | | |
Unruly Group LLC | | |
Polar Mobile Group Inc. | | |
SelectMedia International LTD | | |
Snigel Web Services Limited | | |
Meson Mediation LLC | | |
uppr GmbH | | |
Adex (Virtual Minds GmbH) | | |
Adloox SA | | |
Dynata LLC | | |
BEINTOO SPA | | |
Permodo GmbH | | |
Bmind a Sales Maker Company, S.L. | | |
Seven Technologies S.L. | | |
Opinary GmbH | | |
Sirdata | | |
IPSOS MORI UK LTD | | |
Scattered sp. z o.o. | | |
Adsolutions BV | | |
JS Web Production | | |
Bidtellect, Inc | | |
Kairion GmbH | | |
Reset Digital Europe Ltd | | |
Roq.ad Inc. | | |
EMX Digital, Inc. | | |
Blockthrough, Inc. | | |
Oracle Advertising | | |
DistroScale, Inc. | | |
adbalancer Werbeagentur GmbH | | |
SMARTSTREAM.TV GmbH | | |
ADman Interactive SLU | | |
Zemanta Inc. | | |
Lucid Holdings, LLC | | |
Clinch Labs LTD | | |
LinkedIn Ireland Unlimited Company | | |
AntVoice | | |
Adobe Audience Manager, Adobe Experience Platform | | |
TF1 PUBLICITE | | |
Fyber | | |
Moloco, Inc. | | |
ACTV8, Inc. | | |
Anzu Virtual Reality LTD | | |
SheMedia, LLC | | |
GeoProve Limited | | |
Ein Rad AB | | |
BotTalk UG (haftungsbeschränkt) | | |
Verve Group Europe GmbH | | |
Blue Billywig Group BV | | |
MediaMath, Inc. | | |
Ströer SSP GmbH (SSP) | | |
mediarithmics SAS | | |
MNTN | | |
SMADEX, S.L.U. | | |
CentralNic Poland sp. z o.o. | | |
The MediaGrid Inc. | | |
Webgains GmbH | | |
Score Media Group GmbH & Co. KG | | |
Sonares GmbH | | |
Sift Media, Inc | | |
PIXIMEDIA | | |
ConnectAd Realtime GmbH | | |
Notify | | |
IVO Media Ltd | | |
Better Ads GmbH | | |
Query Click Limited | | |
LiveRamp | | |
Sonobi, Inc | | |
Snapsort Inc., operating as Sortable | | |
GroupM UK Limited | | |
Wizaly | | |
Neustar, Inc., a TransUnion company | | |
adnanny.com SLU | | |
Appush Technologies | | |
Resono B.V. | | |
Tredia Solutions SL | | |
Celtra, Inc. | | |
Always-Computing SAS | | |
AlgoriX Technology Pte. Ltd., | | |
Rockabox Media Ltd t/a Scoota | | |
Liftoff Mobile, Inc. | | |
YieldLift LLC | | |
Welect GmbH | | |
Realeyes OU | | |
Voxnest Inc | | |
Seedtag Advertising S.L | | |
Frameplay Corporation | | |
AuDigent | | |
Justtag Sp. z o.o. | | |
Offerista Group GmbH | | |
McCann Discipline LTD | | |
Turk Telekom | | |
NEORY GmbH | | |
DoubleVerify Inc. | | |
Teavaro | | |
Blis Global Limited | | |
AdTheorent, Inc | | |
Nexx360 | | |
dpa-infocom GmbH | | |
Comscore B.V. | | |
video intelligence AG | | |
Apester Ltd | | |
Viewdeos 2015 LTD | | |
Advisible AB | | |
Permutive Technologies, Inc. | | |
OnAudience Ltd | | |
NumberEight Technologies Ltd | | |
Vidazoo Ltd | | |
Reppublika Data Analytics and Technologies GmbH | | |
Bring! Labs AG | | |
Stream Eye OOD | | |
Impact Tech Inc. | | |
Quantyoo GmbH & Co. KG | | |
EXOCLICK, S.L. | | |
congstar GmbH | | |
plista GmbH | | |
Attributy | | |
Relay42 Netherlands B.V. | | |
HyperTV Inc. | | |
Audiencerate LTD | | |
AiCreo S.r.l. | | |
EASYmedia GmbH | | |
AudienceRun corp | | |
Telefonica Moviles España S.A.U | | |
3Q nexx GmbH | | |
socoto gmbh & co. kg | | |
Showheroes SE | | |
Parrable, Inc. | | |
iProspect GmbH | | |
Roku Advertising Services | | |
Signal Digital Inc. | | |
BeOp | | |
Netpoint Media GmbH | | |
2KDirect, Inc. (dba iPromote) | | |
VGI CTV, Inc | | |
Kubient Inc. | | |
GADSME | | |
152 Media LLC | | |
Madington | | |
Near Intelligence Pte. Ltd. | | |
MPX GmbH | | |
Strossle International AB | | |
DNA-I.COM | | |
Acxiom | | |
Evolution Technologies Inc. | | |
Adkernel LLC | | |
Justpremium BV | | |
Lotame Solutions, inc | | |
Discover-Tech ltd | | |
PRECISO SRL | | |
Octave IP Limited | | |
Media.net Advertising FZ-LLC | | |
Arcspire Limited | | |
SoundCast | | |
Agate Systems Limited | | |
twiago GmbH | | |
Online Advertising Network Sp. z o.o. | | |
Papirfly AS | | |
IQM CORPORATION | | |
Playhill Limited | | |
crossvertise GmbH | | |
Bidmatic Inc | | |
LiquidM Technology GmbH | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
Tapjoy, Inc. | | |
Active Agent (Virtual Minds GmbH) | | |
33Across | | |
Market Resource Partners LLC | | |
vitrado GmbH | | |
Demandbase, Inc. | | |
BCOVERY SAS | | |
Claritas LLC | | |
Alphonso Inc | | |
Smaato, Inc. | | |
Cloud Technologies S.A. | | |
Silverbullet Data Services Group | | |
CIBLECLIC | | |
MindTake Research GmbH | | |
Playwire LLC | | |
Alkimi | | |
NEURAL.ONE | | |
Exactag GmbH | | |
netzeffekt GmbH | | |
Brand Advance Ltd | | |
Quantcast | | |
Questpass Sp. z o.o. | | |
PulsePoint, Inc. | | |
Adverty AB (publ) | | |
Doceree UK Limited | | |
Commanders Act | | |
Mediakeys Platform | | |
UniCredit S.p.A. | | |
Simplifi Holdings Inc | | |
The Kantar Group Limited | | |
FUNKE Digital GmbH | | |
Bucksense Inc | | |
INFINIA MOBILE S.L. | | |
XChange by SFBX® | | |
Rockerbox, Inc | | |
CHEQ AI TECHNOLOGIES | | |
Opera Software Ireland Limited | | |
Majime Mamori LTD | | |
ARMIS SAS | | |
MGID Inc. | | |
umlaut communication gmbh | | |
Lupon Media | | |
Magnite, Inc. (Outstream) | | |
DeepIntent, Inc. | | |
Samoukale Enterprises Limited dba ADEX | | |
Marfeel Solutions, SL (Compass) | | |
Italiaonline S.p.A. | | |
Viafoura Inc. | | |
YOC AG | | |
Accorp Sp. z o.o. | | |
WebAds B.V | | |
cynapsis interactive GmbH | | |
Dable Inc. | | |
LoopMe Limited | | |
Tri-table Sp. z o.o. | | |
REMAILME | | |
Kiosked Ltd | | |
TargetVideo GmbH | | |
Anteriad, LLC | | |
Go.pl sp. z o.o. | | |
Disqus | | |
Admo.tv (Clickon) | | |
AudienceProject Aps | | |
Adtelligent Inc. | | |
BIDSWITCH GmbH | | |
Adverticum cPlc. | | |
glomex GmbH | | |
retailAds GmbH & Co. KG | | |
GeoEdge | | |
wetter.com GmbH | | |
Next Media SRL | | |
Gamesight Inc | | |
streaMonkey GmbH | | |
AdsWizz Inc. | | |
Arkeero | | |
CITISERVI EUROPE, S.L. | | |
Nativery Srl | | |
Click Tech Limited | | |
ProSiebenSat.1 Digital Data GmbH | | |
Hybrid Adtech GmbH | | |
Beachfront Media LLC | | |
Smile Wanted Group | | |
EXADS | | |
LifeStreet Corporation | | |
Nativo, Inc. | | |
freenet DLS GmbH | | |
Confiant Inc. | | |
Seznam.cz, a.s. | | |
MyTraffic | | |
Quality Media Network GmbH | | |
AcuityAds Inc. | | |
VUUKLE DMCC | | |
Hurra Communications GmbH | | |
OneTag Limited | | |
First-id | | |
VECTAURY | | |
Timehop, Inc. | | |
OneFootball GmbH | | |
Natexo Spain | | |
Avantis Video Ltd | | |
Media16 ltd | | |
Extreme Reach, Inc | | |
INNITY | | |
Adtriba GmbH | | |
Channel Pilot Solutions GmbH | | |
dataXtrade GmbH | | |
Jampp LTD | | |
Content Ignite | | |
Dianomi PLC | | |
Spoods GmbH | | |
admetrics GmbH | | |
Inskin Media LTD | | |
Revcontent, LLC | | |
Golden Bees | | |
Novatiq limited | | |
Mobile Professionals BV / Sage&Archer BV | | |
Seenthis AB | | |
Audience Network | | |
Firstlead GmbH (ADCELL) | | |
Dentsu Italia SpA | | |
Google Advertising Products | | |
Solution coupons | | |
Pelmorex Corp. | | |
Captify Technologies Limited | | |
Adform A/S | | |
Telecoming S.A. | | |
DynAdmic | | |
ADTTRIBUTION LLC | | |
Kueez Entertainment Ltd. | | |
Zeit Agency ApS | | |
Madison Logic, Inc. | | |
One Tech Group GmbH | | |
Radio Net Media Limited | | |
Sub2 Technologies Ltd | | |
Quadrant Global Pte Ltd | | |
Internet BillBoard a.s. | | |
Caroda s.r.o. | | |
Jellyfish France | | |
6Sense Insights, Inc. | | |
Kameleoon SAS | | |
smartclip Europe GmbH | | |
Ströer SSP GmbH (DSP) | | |
HUMAN | | |
Dentsu A/S | | |
ArtChaos s.r.o. | | |
CleverPush GmbH | | |
Comcast International France SAS | | |
Neodata Group srl | | |
Programatica de publicidad S.L. | | |
Konodrac S.L. | | |
Axel Springer Teaser Ad GmbH | | |
Hubvisor | | |
Frii ApS | | |
Vidoomy Media SL | | |
PROXISTORE | | |
bam! interactive marketing GmbH | | |
EASY Marketing GmbH | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
Skimbit Ltd | | |
Teroa S.A. | | |
Permutive Limited | | |
The Reach Group GmbH | | |
ADWAYS SAS | | |
Adxperience SAS | | |
Tangoo S.R.L. | | |
THE LINEA 1 MKT SL | | |
Triton Digital Canada Inc. | | |
Beaconspark Ltd | | |
Epom Ltd. | | |
HEIMSPIEL Medien GmbH & Co KG | | |
FeedAd GmbH | | |
PREQUEL INTERNET TRADING LTD. | | |
Rakuten Marketing LLC | | |
Readpeak Oy | | |
Opti Digital SAS | | |
Adelaide Metrics Inc | | |
AirGrid LTD | | |
TX Group AG | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
Connatix Native Exchange Inc. | | |
Opt Out Advertising B.V. | | |
Integral Ad Science, Inc. | | |
Bandsintown Amplified LLC | | |
Next Millennium Media INC | | |
Brandhouse/Subsero A/S | | |
Adobe Advertising Cloud | | |
Kayzen | | |
Alphalyr SAS | | |
Airnow Media Ltd | | |
Smartology Limited | | |
MEDIAMETRIE | | |
Unicredit BankAustria AG | | |
Synamedia | | |
Vibrant Media Limited | | |
Nielsen Media Research Ltd. | | |
Azerion Holding B.V. | | |
Yieldmo, Inc. | | |
RevX | | |
NextRoll, Inc. | | |
communicationAds GmbH & Co. KG | | |
Marfeel Solutions, SL | | |
Targetspot Belgium SPRL | | |
SpearAd GmbH | | |
Mindlytix SAS | | |
NEXD | | |
InsurAds Technologies SA. | | |
Objective Partners BV | | |
TOPBOX Inc. | | |
Adludio Ltd. | | |
adhood.com | | |
Skaze | | |
Jetpack Digital LLC | | |
ViewPay | | |
Cookie Market LTD | | |
Nubo LTD | | |
BidTheatre AB | | |
PubMatic, Inc | | |
Amobee Inc. | | |
StackAdapt | | |
Piano Software Inc. | | |
Teads France SAS | | |
Eulerian Technologies | | |
PML Innovative Media | | |
AdServing Factory srl | | |
Ziff Davis LLC | | |
Onfocus (Adagio) | | |
giosg.com Oy | | |
CASTOOLA D.O.O. | | |
Adnami Aps | | |
Hashtag Labs Inc. | | |
Impactify SARL | | |
Appier PTE Ltd | | |
Betgenius Ltd | | |
Weborama | | |
GDMServices, Inc. d/b/a Bidmind | | |
Zeta Global | | |
Yieldlab (Virtual Minds GmbH) | | |
Oracle Data Cloud - Moat | | |
Artefact Deutschland GmbH | | |
lead alliance GmbH | | |
ADRENALEAD | | |
TV SQUARED LIMITED d/b/a InnovidXP | | |
Ezoic Inc. | | |
Alliance Gravity Data Media | | |
agof studies | | |
C WIRE AG | | |
Livewrapped AB | | |
LiveIntent Inc. | | |
Admixer EU GmbH | | |
Bannernow, Inc. | | |
SpringServe, LLC | | |
Dynamic 1001 GmbH | | |
Adjust Digital A/S | | |
Mobility-Ads GmbH | | |
Petal Ads | | |
Prebid.org | | |
Epsilon | | |
PLAYGROUND XYZ EMEA LTD | | |
Kochava Inc. | | |
Samba TV, Inc. | | |
Intercept Interactive Inc. dba Undertone | | |
Ad Alliance GmbH | | |
Bababam | | |
AdInMo LTD | | |
Research and Analysis of Media in Sweden AB | | |
BusinessClick | | |
AAX LLC | | |
Euvic 360e-com Sp. z o.o. | | |
Pulse Innovations Limited | | |
Samsung Ads | | |
Mobfox US LLC | | |
Innovid LLC | | |
ZAM Network LLC dba Fanbyte | | |
Baidu USA | | |
Yieldlove GmbH | | |
The Ozone Project Limited | | |
Triple13 Ltd | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
Sublime | | |
Online Solution | | |
Sonic Odeeo ltd | | |
Wagawin GmbH | | |
Listonic Sp. z o.o. | | |
Traffective GmbH | | |
Taboola Europe Limited | | |
On Device Research Limited | | |
Gamoshi Ltd | | |
Fandom, Inc. | | |
BYTEDANCE PTE. LTD. | | |
Boldwin LTD | | |
Experian LTD | | |
Amnet GmbH | | |
Happydemics | | |
Holid AB | | |
Keymantics | | |
Pexi B.V. | | |
ADYOULIKE SA | | |
zeotap GmbH | | |
M32 Connect Inc | | |
Improve Digital | | |
Arrivalist Co. | | |
Blue Media Services LTDA | | |
Adlane LTD | | |
Little Big Data sp. z o.o. | | |
ARKHEUS | | |
Havas Media (Artemis Alliance S.L.U.) | | |
Njuice AB | | |
Footballco Media Limited | | |
Dataseat Ltd | | |
Cluep LLC | | |
Videobyte Inc | | |
ID Ward Ltd | | |
Microsoft Advertising | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
TIMEONE PERFORMANCE | | |
adsquare GmbH | | |
Bertelsmann Data Service GmbH | | |
TMT Digital Inc | | |
Yahoo EMEA Limited | | |
IPONWEB GmbH | | |
Mirando GmbH & Co KG | | |
Synkd Ltd. | | |
ETARGET SE | | |
SINGLESPOT SAS | | |
Mediavine, Inc. | | |
TripleLift, Inc. | | |
Longtail Ad Solutions, Inc dba JW Player | | |
Magnite, Inc. (Carbon AI Limited) | | |
SunMedia | | |
Dailymotion SA | | |
AWIN AG | | |
adWMG | | |
DEFINE MEDIA GMBH | | |
adbility media GmbH | | |
SoD ScreenOnDemand GmbH | | |
Clipcentric, Inc. | | |
INVIDI technologies AB | | |
GlobalWebIndex | | |
Visarity Technologies GmbH | | |
SpotX, Inc | | |
Terminus Software Inc. | | |
Gemius SA | | |
SmartyAds Inc. | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
EDGE NPD Sp. z o.o. | | |
BLIINK SAS | | |
BidMachine Inc. | | |
Cavai AS & UK | | |
AUDIOMOB LTD | | |
Adtarget Teknoloji A.S. | | |
Criteo SA | | |
usemax advertisement (Emego GmbH) | | |
1plusX AG | | |
Blue | | |
Audienzz AG | | |
Exit Bee Limited | | |
AdDefend GmbH | | |
MISSENA | | |
YouGov | | |
adrule mobile GmbH | | |
Performax.cz, s.r.o. | | |
Ask Locala | | |
Browsi | | |
Ensighten | | |
onlineumfragen.com GmbH | | |
ucfunnel Co., Ltd. | | |
Insticator, Inc. | | |
Onesoon Limited t/a Adalyser | | |
iPROM | | |
eMarketingSolutions, Online Marketing S.L. | | |
Nano Interactive Group Ltd. | | |
Underdog Media LLC | | |
TabMo SAS | | |
Adpone SL | | |
PIA Advertising GmbH | | |
Basis Global Technologies, Inc. | | |
Ermes | | |
Proxi.cloud sp. z o.o. | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
Rich Audience Technologies SL | | |
Adacado Technologies Inc. (DBA Adacado) | | |
xpln.ai SAS | | |
Avocet Systems Limited | | |
OpenX | | |
WebMedia | | |
Threedium | | |
Realytics | | |
Evorra Ltd | | |
Reliz LTD | | |
NetSuccess, s.r.o. | | |
KUPONA GmbH | | |
Automattic Ads | | |
Adevinta Spain S.L.U. | | |
Outbrain UK Ltd | | |
Brand Metrics Sweden AB | | |
Smartclip Hispania S.L. | | |
SPORTORITY UK LTD | | |
Telefonica Investigación y Desarrollo S.A.U | | |
Redbranch, Inc dba Fraudlogix | | |
Mobsuccess | | |
AudienceProject Measurement Amz | | |
Jaduda GmbH | | |
Otto (GmbH & Co KG) | | |
Viznet | | |
ividence | | |
SmartFrame Technologies Ltd | | |
Axiom Media Connect | | |
Convo Ink | | |
Venatus Media Limited | | |
Effiliation / Effinity | | |
: Tappx | | |
PIXFUTURE MEDIA INC. | | |
Triapodi Ltd. | | |
Hillside (Sports) GP Limited | | |
Vyde Ltd. | | |
Publisher First, Inc. | | |
Ingenious Technologies AG | | |
OnProspects Ltd | | |
Wunderkind Corporation | | |
Knorex | | |
Aniview LTD | | |
Ogury Ltd. | | |
BILENDI SA | | |
Skoiy | | |
advanced store GmbH | | |
Mediasmart Mobile S.L. | | |
Smart Traffik | | |
Adrino Mobile Sp. z o.o. | | |
Factor Eleven GmbH | | |
Adserve.zone / Artworx AS | | |
GfK SE | | |
RevJet | | |
VIADS ADVERTISING S.L. | | |
Project Agora Ltd | | |
Covatic Ltd | | |
Refine Direct Srl | | |
Sizmek by Amazon | | |
Bombora Inc. | | |
Gamned | | |
NC Audience Exchange, LLC (NewsIQ) | | |
Clipr | | |
Kairos Fire | | |
Duration Media, LLC. | | |
Protected Media LTD | | |
Converto AG | | |
Zoomd Ltd. | | |
MARKETPERF CORP | | |
Kargo Global Inc. | | |
Platform161 B.V. | | |
MiQ Digital Ltd | | |
mainADV Srl | | |
Ströer Digital Media GmbH | | |
AdView | | |
Semasio GmbH | | |
Eyeota Pte Ltd | | |
MADVERTISE MEDIA | | |
Sirdata Cookieless | | |
RMSi Radio Marketing Service interactive GmbH | | |
optimise-it GmbH | | |
Arpeely Ltd. | | |
Open Web Technologies Ltd | | |
QUARTER MEDIA GmbH | | |
MUSO TNT LIMITED | | |
Infolinks Media, LLC | | |
Unblockia SL | | |
Bidstack Limited | | |
INFOnline GmbH | | |
Adnuntius AS | | |
Mobilewalla, Inc. | | |
Monet Engine Inc | | |
Dentsu London Limited | | |
Mars Media Group | | |
Luna Media Group LLC | | |
Watch Fantom Inc. AKA CatapultX | | |
Sitewit Corp | | |
Sovrn Holdings Inc | | |
Delta Projects AB | | |
Salesforce.com, Inc. | | |
Brave People Ltd. | | |
Maximus Live LLC | | |
Passendo Aps | | |
Brid Video DOO | | |
ADARA MEDIA UNLIMITED | | |
Sojern, Inc. | | |
travel audience GmbH | | |
AdColony, Inc. | | |
Placense Ltd | | |
Leadoo Marketing Technologies Ltd | | |
Vidcrunch LLC | | |
DIGITEKA Technologies | | |
Hivestack Inc. | | |
BSmartData GmbH | | |
Sqreem Technologies Private Limited | | |
Flexoffers.com, LLC | | |
audio content & control GmbH | | |
Truvid Inc. | | |
Telefonica Audiovisual Digital S.L | | |
AdGear Technologies, Inc. | | |
Relevant Digital Oy | | |
Schober Information Group Deutschland GmbH | | |
1000mercis (Numberly) | | |
Good-Loop Ltd | | |
Digital Squad | | |
Index Exchange, Inc. | | |
A Million Ads | | |
Jivox Corporation | | |
Cint AB | | |
XAD spoteffects GmbH | | |
United Internet Media GmbH | | |
Mobkoi Ltd | | |
Telefonica de España S.A.U | | |
Sharethrough, Inc | | |
Rezonence Limited | | |
Cazamba Serviços de Internet Ltda | | |
VLYBY Digital GmbH | | |
Adventure Media | | |
Emerse Sverige AB | | |
Onnetwork Sp. z o.o. | | |
INVIBES GROUP | | |
Adhese | | |
Flashtalking, Inc. | | |
ShinyStat S.p.a. | | |
Publica LLC | | |
ShowHeroes SRL | | |
TypeA Holdings Ltd | | |
NAG SA | | |
Digital East GmbH | | |
Eskimi | | |
BRICKS | | |
Allegro sp. z o.o. | | |
PubWise, LLLP | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
Czech Publisher Exchange z.s.p.o. | | |
MobileFuse LLC | | |
ANINPRO-CREATIVE, S.L. | | |
ShareThis, Inc | | |
ad6media | | |
Kwanko | | |
Global Media Group Services Limited | | |
